Usage Statistics for pran36.com

Summary Period: January 2010
Generated 10-Jan-2010 00:18 ICT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 94189
Total Files 81606
Total Pages 1376
Total Visits 423
Total KBytes 1906848
Total Unique Sites 408
Total Unique URLs 364
Total Unique Referrers 57
Total Unique User Agents 112
. Avg Max
Hits per Hour 436 6883
Hits per Day 10465 18335
Files per Day 9067 16136
Pages per Day 152 234
Visits per Day 47 59
KBytes per Day 211872 428131
Hits by Response Code
Code 200 - OK 81606
Code 206 - Partial Content 34
Code 301 - Moved Permanently 4
Code 304 - Not Modified 11751
Code 404 - Not Found 794

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 6114 6.49% 5805 7.11% 157 11.41% 56 13.24% 51 12.50% 139486 7.31%
2 10465 11.11% 9960 12.20% 114 8.28% 39 9.22% 40 9.80% 280511 14.71%
3 7166 7.61% 6382 7.82% 91 6.61% 28 6.62% 41 10.05% 152609 8.00%
4 8237 8.75% 6317 7.74% 163 11.85% 47 11.11% 52 12.75% 111124 5.83%
5 9423 10.00% 7642 9.36% 182 13.23% 59 13.95% 63 15.44% 158990 8.34%
6 18335 19.47% 16136 19.77% 234 17.01% 53 12.53% 64 15.69% 428131 22.45%
7 16640 17.67% 15113 18.52% 143 10.39% 49 11.58% 64 15.69% 395187 20.72%
8 8294 8.81% 6237 7.64% 145 10.54% 48 11.35% 51 12.50% 98798 5.18%
9 9515 10.10% 8014 9.82% 147 10.68% 46 10.87% 55 13.48% 142012 7.45%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 235 2121 2.25% 177 1598 1.96% 5 53 3.85% 2521 22690 1.19%
1 331 2981 3.16% 296 2670 3.27% 8 72 5.23% 7709 69383 3.64%
2 152 1371 1.46% 107 967 1.18% 4 44 3.20% 1702 15314 0.80%
3 100 904 0.96% 69 626 0.77% 4 43 3.12% 821 7385 0.39%
4 128 1159 1.23% 126 1134 1.39% 4 39 2.83% 3323 29904 1.57%
5 86 777 0.82% 67 610 0.75% 2 26 1.89% 1036 9327 0.49%
6 41 373 0.40% 40 360 0.44% 2 22 1.60% 539 4855 0.25%
7 100 904 0.96% 67 603 0.74% 2 21 1.53% 1160 10443 0.55%
8 153 1385 1.47% 100 902 1.11% 3 30 2.18% 1587 14283 0.75%
9 484 4358 4.63% 368 3320 4.07% 7 66 4.80% 8715 78433 4.11%
10 318 2867 3.04% 267 2408 2.95% 6 57 4.14% 3486 31375 1.65%
11 308 2773 2.94% 237 2137 2.62% 7 69 5.01% 2892 26028 1.36%
12 471 4242 4.50% 427 3849 4.72% 6 58 4.22% 9353 84180 4.41%
13 820 7385 7.84% 630 5677 6.96% 12 108 7.85% 15148 136328 7.15%
14 661 5952 6.32% 594 5348 6.55% 8 77 5.60% 15985 143867 7.54%
15 880 7922 8.41% 702 6320 7.74% 11 105 7.63% 14456 130100 6.82%
16 356 3206 3.40% 280 2527 3.10% 10 93 6.76% 4112 37006 1.94%
17 877 7895 8.38% 796 7170 8.79% 7 65 4.72% 25953 233581 12.25%
18 310 2792 2.96% 296 2666 3.27% 5 48 3.49% 4282 38542 2.02%
19 1022 9201 9.77% 917 8255 10.12% 6 56 4.07% 26643 239791 12.58%
20 223 2014 2.14% 195 1758 2.15% 3 30 2.18% 2249 20239 1.06%
21 609 5481 5.82% 535 4821 5.91% 9 88 6.40% 9105 81946 4.30%
22 972 8751 9.29% 951 8562 10.49% 5 47 3.42% 25433 228899 12.00%
23 819 7375 7.83% 813 7318 8.97% 6 59 4.29% 23661 212952 11.17%

Top 30 of 364 Total URLs
# Hits KBytes URL
1 13766 14.62% 86211 4.52% /include/image.php
2 1755 1.86% 77076 4.04% /images/pran3/l2.jpg
3 1540 1.64% 75218 3.94% /images/pran3/dsc_1404.jpg
4 1524 1.62% 49487 2.60% /images/pran3/l1.jpg
5 1514 1.61% 62515 3.28% /images/pran3/dsc_1584.jpg
6 1504 1.60% 63259 3.32% /images/pran3/dsc_1288.jpg
7 1495 1.59% 63618 3.34% /images/pran3/dsc_1642.jpg
8 1493 1.59% 71231 3.74% /images/pran3/dsc_1456.jpg
9 1102 1.17% 2523 0.13% /images/demo/images.jpg
10 1096 1.16% 14872 0.78% /images/1.jpg
11 1081 1.15% 2909 0.15% /images/book102.gif
12 1078 1.14% 52339 2.74% /images/book02.jpg
13 894 0.95% 17710 0.93% /flash/flash_pran36_1.swf
14 781 0.83% 1084 0.06% /style/common.css
15 612 0.65% 18499 0.97% /main/content.php
16 599 0.64% 31206 1.64% /images/pran3/dsc_1387.jpg
17 598 0.63% 28427 1.49% /images/pran3/dsc_1410.jpg
18 598 0.63% 3484 0.18% /main/gallery.php
19 597 0.63% 21755 1.14% /images/pran3/dsc_1580.jpg
20 597 0.63% 20413 1.07% /images/pran3/dsc_1648.jpg
21 595 0.63% 26516 1.39% /images/pran3/dsc_1557.jpg
22 595 0.63% 28286 1.48% /images/pran3/dsc_1616.jpg
23 593 0.63% 24567 1.29% /images/pran3/dsc_1376.jpg
24 593 0.63% 25823 1.35% /images/pran3/dsc_1412.jpg
25 593 0.63% 31346 1.64% /images/pran3/dsc_1448.jpg
26 593 0.63% 24529 1.29% /images/pran3/dsc_1509.jpg
27 592 0.63% 24772 1.30% /images/pran3/dsc_1611.jpg
28 592 0.63% 26261 1.38% /images/pran3/dsc_1654.jpg
29 591 0.63% 28442 1.49% /images/pran3/dsc_1413.jpg
30 591 0.63% 26201 1.37% /images/pran3/dsc_1441.jpg

Top 10 of 364 Total URLs By KBytes
# Hits KBytes URL
1 13766 14.62% 86211 4.52% /include/image.php
2 1755 1.86% 77076 4.04% /images/pran3/l2.jpg
3 1540 1.64% 75218 3.94% /images/pran3/dsc_1404.jpg
4 1493 1.59% 71231 3.74% /images/pran3/dsc_1456.jpg
5 1495 1.59% 63618 3.34% /images/pran3/dsc_1642.jpg
6 1504 1.60% 63259 3.32% /images/pran3/dsc_1288.jpg
7 1514 1.61% 62515 3.28% /images/pran3/dsc_1584.jpg
8 1078 1.14% 52339 2.74% /images/book02.jpg
9 1524 1.62% 49487 2.60% /images/pran3/l1.jpg
10 593 0.63% 31346 1.64% /images/pran3/dsc_1448.jpg

Top 10 of 22 Total Entry Pages
# Hits Visits URL
1 244 0.26% 203 48.33% /
2 569 0.60% 86 20.48% /main/
3 356 0.38% 50 11.90% /forums/
4 120 0.13% 42 10.00% /guestbook/
5 8 0.01% 7 1.67% /stats/
6 10 0.01% 7 1.67% /stats/usage_201001.html
7 5 0.01% 5 1.19% /stats/usage_200812.html
8 11 0.01% 4 0.95% /stats/usage_200808.html
9 10 0.01% 2 0.48% /guestbook/siteadmin/
10 2 0.00% 2 0.48% /stats/usage_200807.html

Top 10 of 22 Total Exit Pages
# Hits Visits URL
1 569 0.60% 190 45.02% /main/
2 356 0.38% 76 18.01% /forums/
3 244 0.26% 63 14.93% /
4 120 0.13% 52 12.32% /guestbook/
5 10 0.01% 8 1.90% /stats/usage_201001.html
6 10 0.01% 7 1.66% /guestbook/siteadmin/
7 8 0.01% 5 1.18% /stats/
8 11 0.01% 4 0.95% /stats/usage_200808.html
9 12 0.01% 2 0.47% /siteadmin/
10 2 0.00% 2 0.47% /stats/usage_200807.html

Top 30 of 408 Total Sites
# Hits Files KBytes Visits Hostname
1 41052 43.58% 41052 50.31% 1685121 88.37% 0 0.00% 221.128.125.136
2 2068 2.20% 1874 2.30% 10452 0.55% 2 0.47% 180.183.16.162
3 1789 1.90% 1785 2.19% 9487 0.50% 1 0.24% 124.121.5.218
4 1633 1.73% 1631 2.00% 8697 0.46% 1 0.24% 203.153.187.34
5 1358 1.44% 897 1.10% 6281 0.33% 1 0.24% 114.128.84.248
6 1259 1.34% 1249 1.53% 4010 0.21% 1 0.24% 114.128.32.109
7 923 0.98% 910 1.12% 5313 0.28% 1 0.24% 118.172.233.227
8 842 0.89% 751 0.92% 4289 0.22% 1 0.24% 118.172.188.7
9 757 0.80% 753 0.92% 3569 0.19% 1 0.24% 58.8.117.26
10 745 0.79% 272 0.33% 1528 0.08% 1 0.24% 124.121.234.102
11 723 0.77% 628 0.77% 3918 0.21% 2 0.47% 67.174.76.45
12 699 0.74% 238 0.29% 1533 0.08% 1 0.24% 119.42.94.39
13 682 0.72% 268 0.33% 2611 0.14% 1 0.24% 202.12.118.61
14 681 0.72% 93 0.11% 956 0.05% 1 0.24% 125.24.178.120
15 642 0.68% 92 0.11% 877 0.05% 4 0.95% 125.24.110.118
16 641 0.68% 571 0.70% 2986 0.16% 1 0.24% 58.8.232.168
17 604 0.64% 253 0.31% 1790 0.09% 1 0.24% 58.9.33.249
18 595 0.63% 589 0.72% 3347 0.18% 1 0.24% 118.172.148.90
19 593 0.63% 250 0.31% 1609 0.08% 1 0.24% 202.183.183.226
20 556 0.59% 463 0.57% 2555 0.13% 1 0.24% 203.131.220.82
21 529 0.56% 137 0.17% 1827 0.10% 1 0.24% 61.19.21.111
22 519 0.55% 218 0.27% 1237 0.06% 1 0.24% 58.9.203.182
23 490 0.52% 189 0.23% 936 0.05% 1 0.24% 118.173.121.132
24 470 0.50% 220 0.27% 1930 0.10% 1 0.24% 222.123.216.219
25 425 0.45% 252 0.31% 1390 0.07% 1 0.24% 58.147.54.130
26 424 0.45% 133 0.16% 761 0.04% 1 0.24% 125.24.86.111
27 423 0.45% 415 0.51% 2357 0.12% 1 0.24% 58.8.147.207
28 417 0.44% 409 0.50% 2503 0.13% 1 0.24% 58.8.248.16
29 416 0.44% 161 0.20% 837 0.04% 1 0.24% 117.47.24.108
30 416 0.44% 162 0.20% 936 0.05% 1 0.24% 117.47.24.61

Top 10 of 408 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 41052 43.58% 41052 50.31% 1685121 88.37% 0 0.00% 221.128.125.136
2 2068 2.20% 1874 2.30% 10452 0.55% 2 0.47% 180.183.16.162
3 1789 1.90% 1785 2.19% 9487 0.50% 1 0.24% 124.121.5.218
4 1633 1.73% 1631 2.00% 8697 0.46% 1 0.24% 203.153.187.34
5 1358 1.44% 897 1.10% 6281 0.33% 1 0.24% 114.128.84.248
6 923 0.98% 910 1.12% 5313 0.28% 1 0.24% 118.172.233.227
7 842 0.89% 751 0.92% 4289 0.22% 1 0.24% 118.172.188.7
8 1259 1.34% 1249 1.53% 4010 0.21% 1 0.24% 114.128.32.109
9 723 0.77% 628 0.77% 3918 0.21% 2 0.47% 67.174.76.45
10 63 0.07% 21 0.03% 3746 0.20% 0 0.00% 202.122.130.31

Top 30 of 57 Total Referrers
# Hits Referrer
1 42771 45.41% - (Direct Request)
2 29192 30.99% http://www.pran36.com/main/index.php
3 11907 12.64% http://www.pran36.com/main/gallery.php
4 3996 4.24% http://www.pran36.com/main/content.php
5 1955 2.08% http://www.pran36.com/main/subindex.php
6 1514 1.61% http://www.pran36.com/forums/index.php
7 796 0.85% http://www.pran36.com/forums/
8 454 0.48% http://www.pran36.com/guestbook/
9 317 0.34% http://74.125.153.132/search
10 240 0.25% http://www.pran36.com/guestbook/index.php
11 196 0.21% http://www.google.co.th/search
12 182 0.19% http://www.pran36.com/siteadmin/ControlPanel.php
13 160 0.17% http://www.pran36.com/main/
14 123 0.13% http://www.pran36.com/main/contact.php
15 103 0.11% http://pran36.com/main/index.php
16 35 0.04% http://pran36.com/forums/
17 29 0.03% http://www.rpcafamily.com/forum/index.php
18 24 0.03% http://directory.sobsuan.com/
19 17 0.02% http://pran36.com/forums/index.php
20 16 0.02% http://www.pran57.com/wordpress/
21 15 0.02% http://pran36.com/index.php
22 15 0.02% http://www.pran36.com/siteadmin/
23 13 0.01% http://pran36.com/main/subindex.php
24 11 0.01% http://groundzerointelligence.com/index.php
25 11 0.01% http://www.police-pran43.com/home.php
26 11 0.01% http://www.pran36.com/
27 8 0.01% http://pran36.com/main/gallery.php
28 8 0.01% http://www.google.com/search
29 7 0.01% http://www.pran36.com/imgup/lister.php
30 6 0.01% http://www.pran36.com/forums/msg.php

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% นักเรียนนายร้อย
2 1 33.33% นักเรียนนายร้อยตำรวจร
3 1 33.33% นายร้อยตำรวจรุ่น 36

Top 15 of 112 Total User Agents
# Hits User Agent
1 8843 9.39% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 6424 6.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6.
3 6091 6.47% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
4 4518 4.80% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 3653 3.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
6 3503 3.72% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.3; .N
7 1858 1.97% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
8 1582 1.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.2
9 1507 1.60% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
10 1167 1.24% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.6) G
11 1038 1.10% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET
12 916 0.97% Mozilla/5.0 (Windows; U; Windows NT 6.1; th; rv:1.9.0.16) Gec
13 911 0.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
14 875 0.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
15 783 0.83% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd

Usage by Country for January 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 94189 100.00% 81640 100.04% 1906848 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01